MoPac’s 2012-13 Mixed Playdowns is scheduled to be held at Evergreen Curling Club; Portland, OR over the February 1-3, 2013 weekend.
————————-
Team Sieg is the winner of the Mopac play downs held at the Granite Curling Club in Seattle over the February 3-5, 2012 weekend. Good Luck at the Finals!
| Team Name | From | Members | W | L | Position | DSC* |
|---|---|---|---|---|---|---|
| MoPac | ||||||
| Sieg | SFBACC | Lyle Sieg, Britt Rjanikov, Barry Ivy, Stacey MacNeil | 4 | 1 | Champion | |
| Maxie | Coyotes | Fred Maxie, Elizabeth LeBeau, Cortney Watson, Carol Ann Naso | 4 | 2 | A Winner | |
| Dias | SFBACC | Tom Dias, Eleonora Bellissimi, Don Brown, Kate Gardiner | 2 | 2 | ||
| Iwanick | Evergreen | Arnold Iwanick, Courtney Hoffarth, Jim Smoltz, Kathy Placek | 2 | 2 | ||
| Novak | SFBACC | Rick Novak, Candace Seip, Steve Lundeen, Loreen Makishima-Wolf | 2 | 2 | ||
| Greenberg | SFBACC | Michael Greenberg, Kimberly Chapin, Jay Diamond, Jennifer Westhagen | 1 | 3 | ||
| McLachlan | Curl San Diego | Owen McLachlan, Kelly Mccormack, Adam Endicott, Stefanie Smith | 0 | 3 | ||

