Club Representatives are included. Each Club’s Representative is a member of the MoPac General Assembly
Arizona
Club | Location | Snail Mail | Representative |
---|---|---|---|
Coyotes Curling Club | 2202 Medtronic Way Ste 101 Tempe AZ 85281 | Same | Adam Endicott |
California
Club | Location | Snail Mail | Representative |
---|---|---|---|
Curl San Diego | Icetown Carlsbad 2283 Cosmos Ct Carlsbad CA 92011 | Same | Micha Ella |
Granite Curling Club of California | 3545 Alvarado Avenue Stockton CA 95204 | Same | Richard Lazarowich |
Hollywood Curling Club | PO Box 4263 Burbank CA 91503 | PO Box 4263 Burbank CA 91503 | Cameron Ross |
Orange County Curling Club | 3975 Pixie Avenue Lakewood CA 90712 | Same | Stephanie Trudeau |
Shark's Ice Oakland | Oakland Ice Center 519 18th Street Oakland CA 94612 | Same | Allison Covey |
Silicon Valley Curling Club | Sharks Ice 44388 Old Warm Springs Blvd Fremont CA 94538 and 1500 S 10th Street San Jose CA | 101 Glen Eyrie Ave #202 San Jose CA 95125 | Jeremy Malerich |
San Francisco Bay Area Curling Club | 8450 Enterprise Way Oakland CA 94621 | Same | Loreen Makiwolf |
Wine County Curling Club | Skatetown Ice Arena 1009 Orlando Ave Roseville CA 95661 | 8257 Hardester Drive Sacramento CA | Peg Anderson |
Idaho
Club | Location | Snail Mail | Representative |
---|---|---|---|
McCall Curling Club | Manchester Ice Rink 200 E Lake St McCall ID 83638 | Same | Craig Streng |
Teton Valley Curling Club | 380 S. Agate Ave Victor Idaho 83445 | Same | Angie Head |
Nevada
Club | Location | Snail Mail | Representative |
---|---|---|---|
Lake Tahoe Epic Curling | 128 Market Street #1A Stateline NV 89449 | PO Box 11303 Zephyr Cove NV 89448 | Edie Hazard |
Oregon
Club | Location | Snail Mail | Representative |
---|---|---|---|
Klamath Falls Curling | Bill Collier Community Ice Arena 5075 Fox Sparrow Dr Klamath Falls OR 97601 | Same | Ken Billingsley |
Utah
Club | Location | Snail Mail | Representative |
---|---|---|---|
Cache Valley Stone Society | 2825 North 200 East North Logan UT 84335 | Same | Anne Hedrich |
Ogden Curling Club | Weber County Ice Sheet 4590 Suite 102 Harrison Blvd Ogden UT 84403 | Same | Al Dawman |
Park City Curling Club | Park City Ice Arena 600 Gilmore Way Park City UT 84098 | Same | Greg Basrak |
Oval Curling Club | 5662 Cougar Lane Kearns Utah 84118 | Same | Kara Kumphlett |
MoPac Board Members
Officers
Position | Name | Club | Term | |
---|---|---|---|---|
President | Jennifer Asis | Silicon Valley CC | president@mopacca.org | 6/24-26 |
Vice President | Stefan Brems | Utah Oval CC | vp@mopacca.org | 6/25-27 |
Treasurer | Danny Padilla | WCCC | treasurer@mopacca.org | 6/25-30 |
Secretary | Stacey Iwata | Hollywood CC | secretary@mopacca.org | 6/25-27 |
Directors
Name | Club | Term | |
---|---|---|---|
VACANT | 6/24-6/26 | ||
Ryan Olson | UOCC | rolson@mopacca.org | 6/24-6/26 |
Andie McDonald | Coyotes | amcdonald@mopacca.org | 6/25-6/27 |
Peg Anderson | Wine Country CC | panderson@mopacca.org | 6/25-6/27 |
Sonia Montero | Wine Country CC | emeritus@mopacca.org | Term Ending With Current President |
USCA Western Director, non-voting
Name | Club | Term | |
---|---|---|---|
Phil Shryock | Granite (PNWCA) | uscarep@mopacca.org | 10/23-10/25 |
Committee Contacts
- Competitions Committee, Kevin Jorgensen, competitions@mopacca.org
- Branding Committee, Stefan Brems, vp@mopacca.org
- Bylaws Committee, Stefan Brems, vp@mopacca.org
- 5 & Under Committee, Katie Feldman, 5u@mopacca.org
- Seniors Committee, Katie Feldman, seniors@mopacca.org
- Social Media, Ryan Olson, rolson@mopacca.org
- Sponsorship Committee, Peg Anderson, panderson@mopacca.org
- Youth Curling Committee, Jeremy Malerich, juniors@mopacca.org