Club Representatives are included. Each Club’s Representative is a member of the MoPac General Assembly
Arizona
Club | Location | Snail Mail | Representative |
---|---|---|---|
Coyotes Curling Club | 2202 Medtronic Way Ste 101 Tempe AZ 85281 | Same | Adam Endicott |
California
Club | Location | Snail Mail | Representative |
---|---|---|---|
Curl San Diego | Icetown Carlsbad 2283 Cosmos Ct Carlsbad CA 92011 | Same | Heather Wilhelm |
Granite Curling Club of California | NR | 3545 Alvarado Avenue Stockton CA 95204 | Richard Lazarowich |
Hollywood Curling Club | SoCal Curling Center 4545 Pacific Blvd Vernon 90058 | PO Box 7872 Van Nuys CA 91409 | Cameron Ross |
Orange County Curling Club | Westminster Ice 13079 Springdale Westminster CA 92683 | Same | Nate Clark |
Shark's Ice Oakland | 519 18th St Oakland CA 94612 | Same | Brent Halpenny |
Silicon Valley Curling Club | Solar4America Ice San Jose 1500 S 10th St San Jose CA 95112 Solar4America Ice Fremont 44388 Old Warm Springs Blvd Fremont CA 94538 | 101 Glen Eyrie Ave #202 San Jose CA 95125 | Jose Seneris |
San Francisco Bay Area Curling Club | SFBACC Ice Facility c/o 2521 Bryant #5 SF CA 94110 | 8450 Enterprise Way Oakland CA 94621 pending | Loreen Makiwolf |
Wine County Curling Club | Skatetown Ice 1009 Orlando Ave Roseville CA 95661 | 8257 Hardester Dr Sacramento CA 95828 | Eric Putnam |
Idaho
Club | Location | Snail Mail | Representative |
---|---|---|---|
Boise Curling Club | The Ice World 7072 S Eisenman Rd Boise ID 83716 | Boise Curling Club PO Box 5033 Boise ID 83705-0033 | Rachaelle Grimsrud |
McCall Curling Club | Manchester Ice Rink 200 E Lake St McCall ID 83638 | Same | Bill Cleves |
Nevada
Club | Location | Snail Mail | Representative |
---|---|---|---|
Lake Tahoe Epic Curling | 128 Market Street #1A Stateline NV 89449 | PO Box 11303 Zephyr Cove NV 89448 | Edie Hazard |
Oregon
Club | Location | Snail Mail | Representative |
---|---|---|---|
Klamath Falls Curling | Bill Collier Community Ice Arena 5075 Fox Sparrow Dr Klamath Falls OR 97601 | NR | Bill Anderson |
Utah
MoPac Board Members
Officers
Position | Name | Club | ||||
---|---|---|---|---|---|---|
President | Sonia Montero | Wine Country CC | president@mopacca.org | Term | 6/22-24 | |
Vice President | Peter Hicks | Missoula CC | vp@mopacca.org | Term | 6/21-23 | |
Treasurer | Matthew Merkle | Coyotes CC | treasurer@mopacca.org | Term | 6/20-25 | |
Secretary | Stefan Brems | Utah Olympic Oval CC | secretary@mopacca.org | Term | 6/21-23 |
Directors
Name | Club | Term | ||
---|---|---|---|---|
Brianna Weldon | SFBACC | Term Ending With Current President | ||
Julie Macan | LTEC | ltec@mopacca.org | 6/22-6/24 | |
Ryan Olson | UOOCC | uoocc@mopacca.org | 6/22-6/24 | |
Jay Diamond | SFBACC | sfbacc@mopacca.org | 6/21-6/23 | |
Beki Horsman | Coyotes Curling Club | 6/21-6/23 |
USCA Western Director, non-voting
Name | Club | |||
---|---|---|---|---|
Darryl Horsman | Coyotes CC | uscarep@mopacca.org | ||
Term | 10/21-10/23 |